Single Family for Sale: 4738 Ray Avenue, St Louis, MO 63116
01/12/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4738 Ray Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/13/2024 | Listing Price | $234,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 3.0 | $234,800 | 1,336 | $176 | N/A |
5206 Morgan Ford Road | St Louis | 63116 | 2 | 2.0 | $199,900 | 1,350 | $148 | 01/19/2024 |
4547 Varrelmann Avenue | St Louis | 63116 | 3 | 2.0 | $174,900 | 1,201 | $146 | 02/20/2024 |
3924 Eiler Street | St Louis | 63116 | 3 | 3.0 | $244,000 | 1,332 | $183 | 05/16/2024 |
4363 Delor | St Louis | 63116 | 3 | 2.0 | $185,000 | 1,340 | $138 | 05/21/2024 |
4327 Neosho Street | St Louis | 63116 | 3 | 2.0 | $189,000 | 1,370 | $138 | 05/29/2024 |
4257 Neosho Street | St Louis | 63116 | 3 | 2.0 | $236,500 | 1,476 | $160 | 08/08/2024 |
4040 Walsh Street | St Louis | 63116 | 4 | 2.0 | $252,000 | 1,256 | $201 | 09/13/2024 |
3972 Dover Place | St Louis | 63116 | 3 | 2.0 | $280,000 | 1,377 | $203 | 08/15/2024 |
3831 Burgen Avenue | St Louis | 63116 | 4 | 2.0 | $215,000 | 1,156 | $186 | 09/20/2024 |
3965 Schiller Place | St Louis | 63116 | 3 | 2.0 | $200,000 | 1,446 | $138 | 10/16/2024 |
4236 Gertrude Avenue | St Louis | 63116 | 3 | 3.0 | $216,255 | 1,224 | $177 | 10/23/2024 |
4612 Leona Street | St Louis | 63116 | 3 | 2.0 | $237,500 | 1,142 | $208 | 10/25/2024 |
4125 Burgen Avenue | St Louis | 63116 | 3 | 3.0 | $285,000 | 1,344 | $212 | 12/12/2024 |
4356 Delor Street | St Louis | 63116 | 3 | 2.0 | $245,000 | 1,167 | $210 | 01/02/2025 |
4651 Adkins Avenue | St Louis | 63116 | 3 | 2.0 | $211,000 | 1,372 | $154 | 12/16/2024 |
4738 Ray Avenue (MLS #24075712) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,336 sqft and on a lot of 4,600 sqft (or 0.11 acres) with 3 bedrooms, 3 baths and is 76 years old. This property was listed on 12/13/2024 and has been priced for sale at $234,800.
The 3 bedroom single family home at 4651 Adkins Avenue in St Louis is nearby and sold for $211,000 on 12/16/2024. Another nearby 4 bedroom single family home, 4040 Walsh Street in St Louis sold for $252,000 on 09/13/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Redfin Corporation Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |